THK BLOCK HR1530UU
Brand: THK
Item number: HR1530UU BLOCK
+86-177-4621-9784
admin@wsbearing.com
The technical data for THK HR1530UU Block
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||||||||||||||
Radial | ||||||||||||||||||||||
HeightM | WidthW | W0 | LengthL | B1 | C | H | S | h2 | L1 | T | K | S | Greasing hole d | D1 | WidthW1 | W4 | HeightM1 | PitchF | d1xd2xh | Dynamicrating C | StaticratingC0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | ||
HR918 | 8.5 | 11.4 | 18 | 45 | 5.5 | 15 | – | M3 | – | 25 | 7.5 | 8 | 1.5 | – | 6.7 | 3.5 | 8.7 | 6.5 |
Model No. | Outer dimensions | Block dimensions | Rail dimensions | Basic load rating | ||||||||||||||||||
Radial | ||||||||||||||||||||||
HeightM | WidthW | W0 | LengthL | B1 | C | H | S | h2 | L1 | T | K | S | Greasing hole d | D1 | WidthW1 | W4 | HeightM1 | PitchF | d1xd2xh | Dynamicrating C | StaticratingC0 | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | ||
HR1123 | 11 | 13.7 | 23 | 52 | 7 | 15 | 2.55 | M3 | 3 | 30 | 9.5 | 10 | 2 | 5 | 9.5 | 5 | 11.6 | 8 | 40 | 3.5x6x4.5 | 4.09 | 4.93 |
HR1530 | 15 | 19.2 | 30 | 69 | 10 | 20 | 3.3 | M4 | 3.5 | 40 | 13 | 14 | 2 | 6.5 | 10.7 | 6 | 13.5 | 11 | 60 | 3.5x6x4.5 | 7.56 | 8.77 |
HR2042 | 20 | 26.3 | 42 | 91.6 | 13 | 35 | 5.3 | M6 | 5.5 | 56.6 | 17.5 | 19 | 3 | 10 | 15.6 | 8 | 19.5 | 14.5 | 60 | 6×9.5×8.5 | 17.0 | 18.2 |
HR2042T | 20 | 26.3 | 42 | 110.7 | 13 | 50 | 5.3 | M6 | 5.5 | 75.7 | 17.5 | 19 | 3 | 10 | 15.6 | 8 | 19.5 |
As a professional Linear Motion Guide supplier, we are mainly responsible for the global sales and technical services of THK products. Our warehouses are located in HongKong and ShenZhen City, it is very convenient for demands of global market . Because there are many types of THK products, we can not upload all of them at present. If you have any demand, you can directly contact us.