Description
SKF NK 8/12 TN specification parameter:
Principal dimensions | Basic load ratmos | Fatigue load limit | Speed ratingsReference Limiting | Mass | Designation | ||||
dynamic | staticCo | Pu | |||||||
Fw | D | c | speed | speed | |||||
mm | kN | kN | r/min | kg | — | ||||
5 | 10 | 10 | 2,29 | 2 | 0,212 | 36 000 | 40 000 | 0,0031 | > NK 5/10 TN |
10 | 12 | 2,92 | 2,7 | 0,29 | 36 000 | 40 000 | 0,0037 | ► NK 5/12 TN | |
6 | 12 | 10 | 2,55 | 2,36 | 0.25 | 34 000 | 38 000 | 0,0047 | ► NK 6/10 TN |
12 | 12 | 3,3 | 3,2 | 0.345 | 34 000 | 38 000 | 0,0057 | ► NK 6/12 TN | |
7 | 14 | 10 | 2,81 | 2,75 | 0,29 | 32 000 | 36 000 | 0,0069 | NK 7/10 TN |
14 | 12 | 3,58 | 3,75 | 0.415 | 32 000 | 36 000 | 0,0082 | NK 7/12 TN | |
8 | 15 | 12 | 3.8 | 4,25 | 0.465 | 32 000 | 36 000 | 0,0087 | ► NK 8/12 TN |
15 | 16 | 5,01 | 5.85 | 0.67 | 32 000 | 36 000 | 0,012 | » NK 8/16 TN | |
9 | 16 | 12 | 4,4 | 5,2 | 0.57 | 30 000 | 34 000 | 0,01 | ► NK 9/12 TN |
16 | 16 | 5,72 | 7,2 | 0,815 | 30 000 | 34 000 | 0,013 | NK 9/16 TN | |
10 | 17 | 12 | 4,57 | 5.7 | 0.63 | 28 000 | 32 000 | 0,01 | ► NK10/12TN |
17 | 16 | 5,94 | 8 | 0.9 | 28 000 | 32 000 | 0,013 | » NK10/16TN | |
12 | 19 | 12 | 6.71 | 8.15 | 0,965 | 26 000 | 30 000 | 0,012 | ► NK12/12 |
19 | 16 | 9,13 | 12 | 1.43 | 26 000 | 30 000 | 0,016 | ► NK12/16 | |
14 | 22 | 13 | 7,37 | 8.15 | 0.965 | — | 12 000 | 0,016 | » RNA4900.2RS |
22 | 13 | 8,8 | 10.4 | 1.22 | 24 000 | 28 000 | 0,017 | ► RNA4900 | |
22 | 16 | 10.2 | 12,5 | 1.5 | 24 000 | 28 000 | 0,021 | > NK14/16 | |
22 | 20 | 12.8 | 16,6 | 2 | 24 000 | 28 000 | 0,026 | ► NK14/20 | |
15 | 23 | 16 | 11 | 14 | 1.66 | 24 000 | 26 000 | 0,022 | ► NK15/16 |
23 | 20 | 13.8 | 18.3 | 2,2 | 24 000 | 26 000 | 0,027 | > NK 15/20 | |
16 | 24 | 13 | 8,09 | 9,65 | 1.14 | — | 11000 | 0,018 | » RNA4901.2RS |
24 | 13 | 9,9 | 12.2 | 1.46 | 22 000 | 26 000 | 0,017 | ► RNA4901 | |
24 | 16 | 11.7 | 15.3 | 1.8 | 22 000 | 26 000 | 0,022 | > NK16/16 | |
24 | 20 | 14,5 | 20 | 2,4 | 22 000 | 26 000 | 0,028 | ► NK 16/20 | |
24 | 22 | 16.1 | 23.2 | 2,75 | 22 000 | 26 000 | 0,031 | » RNA6901 | |
17 | 25 | 16 | 12.1 | 16,6 | 1.96 | 22 000 | 26 000 | 0,024 | > NK17/16 |
25 | 20 | 15,1 | 22 | 2,65 | 22 000 | 26 000 | 0.03 | ► NK 17/20 | |
18 | 26 | 16 | 12,8 | 17,6 | 2,12 | 22 000 | 24 000 | 0,025 | ► NK18/16 |
26 | 20 | 16,1 | 23,6 | 2,85 | 22 000 | 24 000 | 0,031 | ► NK 18/20 | |
19 | 27 | 16 | 13,4 | 19 | 2,28 | 20 000 | 24 000 | 0,026 | ► NK19/16 |
27 | 20 | 16,5 | 25,5 | 3,05 | 20 000 | 24 000 | 0,032 | NK 19/20 |
As a professional bearing exporter and SKF distributor, WS Bearing stocks thousands kindsof Needle roller bearings with machined rings with langes, without an inner ring for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia etc. If you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@wsbearing.com