Description
SKF 7405 BCBM Dimensions:
d | 25 | mm | |
D | 80 | mm | |
B | 21 | mm | |
d1 | ≈ | 49.2 | mm |
d2 | ≈ | 40.32 | mm |
D1 | ≈ | 60.2 | mm |
a | 33 | mm | |
r1,2 | min. | 1.5 | mm |
r3,4 | min. | 1.5 | mm |
Abutment dimensions
da | min. | 55 | mm |
Da | max. | 110 | mm |
Db | max. | 71.1 | mm |
ra | max. | 2 | mm |
rb | max. | 2 | mm |
Calculation data
Basic dynamic load rating | C | 39.7 | kN | |
Basic static load rating | C0 | 23.6 | kN | |
Fatigue load limit | Pu | 1 | kN | |
Reference speed | 11000 | r/min | ||
Limiting speed | 11000 | r/min | ||
Calculation factor | A | 0.0108 | ||
Calculation factor | kr | 0.1 | ||
Calculation factor | e | 1.14 | ||
Single bearing or bearing pair arranged in tandem | ||||
Calculation factor | X | 0.35 | ||
Calculation factor | Y0 | 0.26 | ||
Calculation factor | Y2 | 0.57 | ||
Bearing pair arranged back-to-back or face-to-face | ||||
Calculation factor | X | 0.57 | ||
Calculation factor | Y0 | 0.52 | ||
Calculation factor | Y1 | 0.55 | ||
Calculation factor | Y2 | 0.93 |
Mass
Mass bearing | 0.61 | kg |
If you need any help,please contact us freely.We will reply you immediately,thanks.