Description
SKF 6403 specification parameter:
Principal dimensions | Basic load ratmas | Fatigue load limit
Pu |
Speed nitmas | Mass | Designations
Bearing open or capped on both sides |
capped on one side1 | ||||
d | D | B | dynamic c | static
Co |
feference speed | Limiting speed1) | ||||
mm | kN | kN | R/min | kg | — | |||||
17 | 47 | 14 | 143 | 6.55 | 0.275 | 34 000 | 22000 | 0.11 | ► 6303 | 一 |
cont | 47 | 14 | 143 | 6.55 | 0.275 | — | 11000 | 0.12 | » 6303-2RSH | 6303-RSH |
47 | 14 | 143 | 6,55 | 0,275 | 34 000 | 17000 | 0.12 | 6303-2RSL | 6303-RSL | |
47 | 14 | 143 | 6,55 | 0.275 | 34 000 | 17000 | 0.12 | ► 6303-2Z | 6303-Z | |
47 | 19 | 13,5 | 6.55 | 0.275 | — | 11000 | 0,16 | 62303-2RS1 | ||
62 | 17 | 22.9 | 10,8 | 0.455 | 28 000 | 18000 | 0,27 | 6403 | ||
20 | 32 | 7 | 4.03 | 232 | 0.104 | — | 13000 | 0,018 | » 61804-2RS1 | |
32 | 7 | 4,03 | 232 | 0.104 | 45 000 | 22000 | 0,018 | > 61804-2RZ | ||
32 | 7 | 4.03 | 232 | 0.104 | 45 000 | 28000 | 0,018 | > 61804 | ||
37 | 9 | 6.37 | 3,65 | 0.156 | — | 12000 | 0,038 | > 61904-2RS1 | ||
37 | 9 | 6.37 | 3.65 | 0.156 | 43 000 | 20000 | 0,038 | > 61904-2RZ | ||
37 | 9 | 6.37 | 3,65 | 0.156 | 43 000 | 26000 | 0,037 | > 61904 | ||
42 | 8 | 7,28 | 4,05 | 0.173 | 38 000 | 24000 | 0,051 | ► 16004 | ||
42 | 12 | 9.95 | 5 | 0,212 | 38 000 | 24000 | 0,067 | > 6004 | ||
42 | 12 | 9,95 | 5 | 0,212 | — | 11000 | 0,067 | » 6004-2RSH | 6004-RSH | |
42 | 12 | 9.95 | 5 | 0,212 | 38 000 | 19000 | 0,069 | ► 6004-2RSL | 6004-RSL | |
42 | 12 | 9.95 | 5 | 0,212 | 38 000 | 19000 | 0,071 | ► 6004-2Z | 6004-Z | |
42 | 16 | 9,36 | 5 | 0,212 | — | 11000 | 0,086 | 63004-2RS1 | — | |
47 | U | 13,5 | 6,55 | 0,28 | 32 000 | 20000 | 0.11 | » 6204 | 一 | |
47 | 14 | 13,5 | 6.55 | 0,28 | — | 10000 | 0.11 | » 6204-2RSH | 6204-RSH | |
47 | 14 | 13,5 | 6,55 | 0,28 | 32 000 | 17000 | 0.11 | » 6204-2RSL | 6204-RSL | |
47 | 14 | 13,5 | 6,55 | 0,28 | 32 000 | 17000 | 0.11 | ► 6204-2Z | 6204-Z | |
47 | 14 | 15,6 | 7.65 | 0325 | 32 000 | 20000 | 0,098 | 6204 ETN9 | 一 | |
47 | 18 | 12,7 | 6,55 | 0,28 | — | 10000 | 0.13 | 62204-2RS1 | — | |
52 | 15 | 15,9 | 7,8 | 0335 | 30 000 | 15000 | 0.15 | ► 6304-2RSL | 6304-RSL | |
52 | 15 | 16,8 | 7,8 | 0335 | 30 000 | 19000 | 0.14 | > 6304 | — | |
52 | 15 | 16,8 | 73 | 0335 | — | 9 500 | 0.15 | ► 6304-2RSH | 6304-RSH | |
52 | 15 | 16,8 | 7,8 | 0335 | 30 000 | 15000 | 0.15 | ► 6304-2Z | 6304-Z | |
52 | 15 | 18.2 | 9 | 0»38 | 30 000 | 19000 | 0,14 | 6304 ETN9 | 一 | |
52 | 21 | 15,9 | 73 | 0335 | — | 9 500 | 0.21 | 62304-2RS1 | — | |
72 | 19 | 30,7 | 15 | 0,64 | 24 000 | 15000 | 0,41 | 6404 | — | |
22 | 50 | 14 | 14 | 7,65 | 0325 | — | 9 000 | 0.12 | 62/22-2RS1 | 一 |
50 | 14 | 14 | 7,65 | 0325 | 30 000 | 19000 | 0.12 | 62/22 | 一 | |
56 | 16 | 18,6 | 93 | 039 | 28 000 | 18000 | 0,18 | 63/22 | 一 |
As a professional bearing exporter and SKF distributor, WS Bearing stocks thousands kindsof Single row deep groove ball bearings for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia etc. If you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@wsbearing.com SKYPE:wsbearing1