Description
SKF 6210 Deep groove ball bearings
d | 50 | mm | |
D | 90 | mm | |
B | 20 | mm | |
d1 | ≈ | 62.51 | mm |
D2 | ≈ | 81.61 | mm |
r1,2 | min. | 1.1 | mm |
Calculation data
Basic dynamic load rating | C | 37.1 | kN | |
Basic static load rating | C0 | 23.2 | kN | |
Fatigue load limit | Pu | 0.98 | kN | |
Reference speed | 15000 | r/min | ||
Limiting speed | 10000 | r/min | ||
Calculation factor | kr | 0.025 | ||
Calculation factor | f0 | 14.4 |
Mass
Mass bearing | 0.46 | kg |
If you need any help,please contact us freely.We will reply you immediately,thanks.