SKF 6207-2RS1 Deep groove ball bearings
d:35mm
D:72mm
B :17mm
Mass bearing:0.3kg
+86-177-4621-9784
admin@wsbearing.com
d | 35 | mm | |
D | 72 | mm | |
B | 17 | mm | |
d1 | ≈ | 46.94 | mm |
D2 | ≈ | 62.69 | mm |
r1,2 | min. | 1.1 | mm |
Calculation data
Basic dynamic load rating | C | 27 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 6300 | r/min | ||
Calculation factor | kr | 0.025 | ||
Calculation factor | f0 | 13.8 |
Mass
Mass bearing | 0.3 | kg |