Description
SKF 6206 specification parameter:
Principal dimensions | Basic load ratin as | Fatigue load limit
Pu |
Speed ratmgs | Mass | Designations
Bearing open or capped on both sides |
capped on one side1) | ||||
d | D | B | dynamic c | static
Co |
feference speed | Limiting speed1) | ||||
mm | kN | kN | rAnin | kg | — | |||||
30 | 55 | 9 | 11,9 | 7.35 | 0.31 | 28 000 | 17000 | 0,089 | ► 16006 | — |
cont | 55 | 13 | 13,8 | 8.3 | 0.355 | 28 000 | 17000 | 0.12 | > 6006 | — |
55 | 13 | 13,8 | 8.3 | 0.355 | — | 8 000 | 0.12 | ► 6006-2RS1 | 6006-RS1 | |
55 | 13 | 13,8 | 8,3 | 0.355 | 28 000 | 14000 | 0.12 | » 6006-2RZ | 6006-RZ | |
55 | 13 | 13,8 | 8,3 | 0.355 | 28 000 | 14000 | 0.12 | » 6006-2Z | 6006-Z | |
55 | 19 | 13,3 | 8.3 | 0.355 | — | 8 000 | 0.17 | 63006-2RS1 | — | |
62 | 16 | 20.3 | 11.2 | 0.475 | 24 000 | 15000 | 0.2 | » 6206 | — | |
62 | 16 | 20.3 | 11.2 | 0,475 | — | 7 500 | 0,21 | » 6206-2RSH | 6206-RSH | |
62 | 16 | 20.3 | 11,2 | 0.475 | 24 000 | 12000 | 0,2 | » 6206-2RZ | 6206-RZ | |
62 | 16 | 20.3 | 11.2 | 0.475 | 24 000 | 12000 | 0.21 | > 6206-2Z | 6206-Z | |
62 | 16 | 23.4 | 12,9 | 0,54 | 24 000 | 15000 | 0,18 | 6206 ETN9 | — | |
62 | 20 | 19,5 | 11,2 | 0.475 | — | 7 500 | 0,25 | 62206-2RS1 | — | |
72 | 19 | 29,6 | 16 | 0,67 | 20 000 | 13000 | 0.35 | » 6306 | 一 | |
72 | 19 | 29,6 | 16 | 0,67 | — | 6 300 | 0.35 | » 6306-2RSH | ► 6306-RSH | |
72 | 19 | 29.6 | 16 | 0,67 | 20 000 | 11000 | 0.36 | 6306-2RZ | 6306-RZ | |
72 | 19 | 29,6 | 16 | 0,67 | 20 000 | 11000 | 0.36 | ► 6306-2Z | 6306-Z | |
72 | 19 | 32,5 | 173 | 0.735 | 22 000 | 14000 | 0.33 | 6306 ETN9 | ||
72 | 27 | 28,1 | 16 | 0,67 | — | 6 300 | 0,5 | 62306-2RS1 | ||
90 | 23 | 43,6 | 23.6 | 1 | 18 000 | 11000 | 0,75 | 6406 | ||
35 | 47 | 7 | 4,36 | 3.35 | 0.14 | — | 8 500 | 0,022 | » 61807-2RS1 | |
47 | 7 | 4,36 | 3.35 | 0.14 | 30 000 | 15000 | 0,03 | > 61807-2RZ | ||
47 | 7 | 4.36 | 3.35 | 0.14 | 30 000 | 18000 | 0,029 | » 61807 | ||
55 | 10 | 10,8 | 7,8 | 0325 | — | 7 500 | 0,08 | » 61907-2RS1 | ||
55 | 10 | 10,8 | 7,8 | 0325 | 26 000 | 13000 | 0,08 | > 61907-2RZ | ||
55 | 10 | 10,8 | 73 | 0325 | 26 000 | 16000 | 0,08 | » 61907 | ||
62 | 9 | 13 | 8,15 | 0375 | 24 000 | 15000 | 0.11 | ► 16007 | ||
62 | 14 | 16,8 | 10.2 | 0,44 | 24 000 | 15000 | 0.15 | > 6007 | ||
62 | 14 | 16,8 | 10,2 | 0,44 | — | 7 000 | 0.16 | > 6007-2RS1 | 6007-RS1 | |
62 | 14 | 16,8 | 10.2 | 0,44 | 24 000 | 12000 | 0,16 | 6007-2RZ | 6007-RZ | |
62 | 14 | 16,8 | 10.2 | 0,44 | 24 000 | 12000 | 0,16 | » 6007-2Z | 6007-Z | |
62 | 20 | 15,9 | 10,2 | 0.44 | — | 7 000 | 0,22 | 63007-2RS1 | — | |
72 | 17 | 27 | 15.3 | 0.655 | 20 000 | 13000 | 0,29 | ► 6207 | 一 | |
72 | 17 | 27 | 15.3 | 0,655 | — | 6 300 | 0.3 | » 6207-2RSH | > 6207-RSH | |
72 | 17 | 27 | 15.3 | 0,655 | 20 000 | 10000 | 0.3 | » 6207-2Z | 6207-Z |
As a professional bearing exporter and SKF distributor, WS Bearing stocks thousands kindsof Single row deep groove ball bearings for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia etc. If you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@wsbearing.com