Description
SKF 6205 specification parameter:
Principal dimensions | Basic load ratmos | Fatigue loadlinift
Pu |
Speed ratmos | Mass | Designations
Bearing open or capped on both sides |
capped on one side1) | ||||
tfynamic c | static
Co |
feference speed | Limiting speed1) | |||||||
d | D | B | ||||||||
mm | kN | kN | rAnin | kg | 一 | |||||
25 | 37 | 7 | 4,36 | 2.6 | 0.125 | 一 | 11000 | 0,022 | » 61805-2RS1 | |
37 | 7 | 4,36 | 2.6 | 0,125 | 38 000 | 19000 | 0,022 | > 61805-2RZ | ||
37 | 7 | 4,36 | 2,6 | 0,125 | 38 000 | 24000 | 0,022 | » 61805 | ||
42 | 9 | 7,02 | 4.3 | 0.193 | — | 10000 | 0,045 | > 61905-2RS1 | ||
42 | 9 | 7,02 | 4.3 | 0,193 | 36 000 | 18000 | 0,045 | > 61905-2RZ | ||
42 | 9 | 7,02 | 4.3 | 0,193 | 36 000 | 22000 | 0,045 | » 61905 | ||
47 | 8 | 8,06 | 4,75 | 0,212 | 32 000 | 20000 | 0,055 | ► 16005 | ||
47 | 12 | 11.9 | 6,55 | 0,275 | 32 000 | 20000 | 0,078 | > 6005 | ||
47 | 12 | 11.9 | 6,55 | 0.275 | – | 9 500 | 0,081 | ► 6005-2RSH | 6005-RSH | |
47 | 12 | 11,9 | 6,55 | 0.275 | 32 000 | 16000 | 0,08 | ► 6005-2RSL | 6005-RSL | |
47 | 12 | 11.9 | 6,55 | 0,275 | 32 000 | 16000 | 0,083 | > 6005-2Z | 6005-Z | |
47 | 16 | 11,2 | 6,55 | 0.275 | – | 9 500 | 0.11 | 63005-2RS1 | — | |
52 | 15 | 14.8 | 7.8 | 0.335 | 28 000 | 18000 | 0.13 | > 6205 | 一 | |
52 | 15 | 14,8 | 7,8 | 0.335 | — | 8 500 | 0.13 | > 6205-2RSH | 6205-RSH | |
52 | 15 | 14,8 | 7,8 | 0.335 | 28 000 | 14000 | 0.13 | ► 6205-2RSL | 6205-RSL | |
52 | 15 | 14.8 | 7,8 | 0.335 | 28 000 | 14000 | 0.13 | > 6205-2Z | 6205-Z | |
52 | 15 | 17.8 | 93 | 0.4 | 28 000 | 18000 | 0.12 | 6205ETN9 | — | |
52 | 18 | 14 | 7,8 | 0335 | — | 8 500 | 0.13 | 62205-2RS1 | — | |
62 | 17 | 23.4 | 11.6 | 0,49 | 24 000 | 16000 | 0.23 | > 6305 | 一 | |
62 | 17 | 23.4 | 11,6 | 0,49 | — | 7 500 | 0,24 | » 6305-2RSH | 6305-RSH | |
62 | 17 | 23.4 | 11.6 | 0,49 | 24 000 | 13000 | 0,23 | 6305-2RZ | 6305-RZ | |
62 | 17 | 23.4 | 11.6 | 0,49 | 24 000 | 13000 | 0.23 | > 6305-2Z | 6305-Z | |
62 | 17 | 26 | 13.4 | 0.57 | 24 000 | 16000 | 0.22 | 6305ETN9 | ||
62 | 24 | 22,5 | 11,6 | 0,49 | — | 7 500 | 032 | 62305-2RS1 | ||
80 | 21 | 35.8 | 193 | 0,815 | 20 000 | 13000 | 0,54 | 6405 | ||
28 | 58 | 16 | 16,8 | 9,5 | 0,405 | 26 000 | 16000 | 0.17 | 62/28 | |
68 | 18 | 25,1 | 13,7 | 0,585 | 22 000 | 14000 | 03 | 63/28 | ||
30 | 42 | 7 | 4,49 | 2,9 | 0.146 | — | 9 500 | 0,025 | > 61806-2RS1 | |
42 | 7 | 4,49 | 2,9 | 0.146 | 32 000 | 16000 | 0,025 | > 61806-2RZ | ||
42 | 7 | 4,49 | 2,9 | 0,146 | 32 000 | 20000 | 0,025 | » 61806 | ||
47 | 9 | 7,28 | 4,55 | 0.212 | — | 8 500 | 0,051 | » 61906-2RS1 | ||
47 | 9 | 7,28 | 4,55 | 0,212 | 30 000 | 15000 | 0,051 | > 61906-2RZ | ||
47 | 9 | 7,28 | 4,55 | 0,212 | 30 000 | 19000 | 0,049 | » 61906 |
As a professional bearing exporter and SKF distributor, WS Bearing stocks thousands kindsof Single row deep groove ball bearings for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia etc. If you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@wsbearing.com