Description
SKF 30206/DF specification parameter:
Principal dimensions | Basic loaddynamic | ratings staticCo | Fatigue load limitpu | Speed ratings | Mass | Designation | |||
d | D | T | Reference
speed |
Limiting
speed |
|||||
mm | kN | kN | rAnin | kg | — | ||||
25 | 62 | 36,5 | 79,9 | 80 | 8,65 | 6 700 | 11000 | 0,55 | ► 31305/DF |
30 | 62 | 34,5 | 85.7 | 88 | 9,65 | 7 500 | 11000 | 0.4B | 30206/DF |
62 | 42,5 | 106 | 116 | 12,7 | 7 500 | 11000 | 0,59 | 32206/DF | |
72 | 41,5 | 100 | 100 | 11.4 | 5 600 | 9 500 | 0,82 | ► 31306/DF | |
72 | 41,5 | 119 | 112 | 12.7 | 6 700 | 10 000 | 0,81 | 30306/DF | |
35 | 62 | 36 | 89.7 | 108 | 11,6 | 7 000 | 10 000 | 0,46 | 32007X/DF |
72 | 48,5 | 139 | 156 | 17 | 6 300 | 9 500 | 0,91 | 32207/DF | |
72 | 56 | 178 | 212 | 23,6 | 6 300 | 9 500 | 1.1 | 33207/DF | |
80 | 45,5 | 129 | 134 | 15,6 | 5 000 | 8 500 | 1.1 | 31307/DF | |
80 | 45,5 | 152 | 150 | 16,6 | 6 000 | 9 000 | 1.05 | 30307/DF | |
40 | 75 | 52 | 167 | 208 | 22,8 | 6 000 | 9 000 | 1.05 | 33108/DF |
80 | 39,5 | 130 | 137 | 153 | 5 600 | 8 500 | 0,87 | 30208/DF | |
90 | 50,5 | 156 | 163 | 19 | 4 500 | 7 500 | 1.5 | 31308/DF | |
45 | 75 | 40 | 123 | 160 | 17,6 | 5 600 | 8 500 | 0.71 | 32009X/DF |
85 | 49,5 | 169 | 196 | 22 | 5 300 | 8 000 | 1,2 | 32209/DF | |
100 | 54,5 | 194 | 204 | 24,5 | 4 000 | 6 700 | 2 | 31309/DF | |
100 | 54,5 | 227 | 240 | 28,5 | 4 500 | 7 000 | 2 | 30309/DF | |
50 | 80 | 40 | 129 | 176 | 193 | 5 300 | 8 000 | 0,78 | 32010 X/DF |
80 | 48 | 145 | 204 | 22,8 | 5 300 | 8 000 | 0,92 | 33010/DF | |
90 | 43,5 | 160 | 183 | 20,8 | 4 800 | 7 500 | 1.1 | 30210/DF | |
90 | 49,5 | 173 | 200 | 22.8 | 4 800 | 7 500 | 13 | 32210/DF | |
90 | 64 | 243 | 320 | 36,5 | 4 800 | 7 000 | 1.75 | 33210/DF | |
110 | 58,5 | 224 | 240 | 28,5 | 3 600 | 6 000 | 2,55 | 31310/DF | |
55 | 90 | 46 | 170 | 232 | 26 | 4 500 | 7 000 | 1.15 | 32011 X/DF |
90 | 54 | 191 | 270 | 30,5 | 4 500 | 7 000 | 135 | 33011/DF | |
100 | 45,5 | 190 | 212 | 24 | 4 500 | 6 700 | 1.45 | 30211/DF | |
100 | 53,5 | 222 | 260 | 30 | 4 300 | 6 700 | 1,75 | 32211/DF | |
120 | 63 | 256 | 275 | 33,5 | 3 400 | 5 600 | 3,25 | 31311/DF | |
120 | 63 | 302 | 325 | 39 | 3 800 | 5 600 | 325 | 30311/DF |
As a professional bearing exporter and SKF distributor, WS Bearing stocks thousands kindsof Tapered roller bearings, single row for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia etc. If you have problems about selecting proper bearings for your special applications, please contact us right now E-MAIL:admin@wsbearing.com