Description
SKF 22230 CCK/C3W33 Specifications
d | 150 | mm | |
D | 270 | mm | |
B | 73 | mm | |
d2 | ≈ | 178 | mm |
D1 | ≈ | 234 | mm |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 3 | mm |
SKF 22230 CCK/C3W33 Tapered bore, taper 1:12
Calculation data
Basic dynamic load rating | C | 898 | kN | |
Basic static load rating | C0 | 1080 | kN | |
Fatigue load limit | Pu | 102 | kN | |
Reference speed | 2200 | r/min | ||
Limiting speed | 3000 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
Mass
Mass bearing | 17.5 | kg |
If you need any help,please contact us freely.We will reply you immediately,thanks.