Description
d | 140 | mm | |
D | 250 | mm | |
B | 68 | mm | |
d2 | ≈ | 166 | mm |
D1 | ≈ | 216 | mm |
b | 11.1 | mm | |
K | 6 | mm | |
r1,2 | min. | 3 | mm |
Tapered bore, taper 1:12
Calculation data
Basic dynamic load rating | C | 743 | kN | |
Basic static load rating | C0 | 900 | kN | |
Fatigue load limit | Pu | 86.5 | kN | |
Reference speed | 2400 | r/min | ||
Limiting speed | 3200 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
Mass
Mass bearing | 13.5 | kg |
You can get competitive price from our company. More information, please contact us