Description
Schaeffler FAG 32006-X-XL Main Dimensions & Performance Data
d | 50 mm | Bore diameter |
D | 80 mm | Outside diameter |
B | 20 mm | Width, inner ring |
C | 15.5 mm | Width, outer ring |
T | 20 mm | Width, total |
Cr | 64,000 N | Basic dynamic load rating, radial |
C0r | 93,000 N | Basic static load rating, radial |
Cur | 11,400 N | Fatigue load limit, radial |
nG | 8,700 1/min | Limiting speed |
nϑr | 5,000 1/min | Thermal speed rating |
≈m | 0.379 kg | Weight |
da max | 56 mm | Maximum diameter of shaft shoulder |
r1, 2 min | 1 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1 mm | Minimum chamfer dimension of outer ring back face |
db min | 56 mm | Minimum diameter of shaft shoulder |
a | 18 mm | Distance between the apexes of the pressure cones |
Da min | 72 mm | Minimum diameter of housing shoulder |
d1 | 67.5 mm | Guidance rib diameter of inner ring |
Da max | 74 mm | Maximum diameter of housing shoulder |
Db min | 77 mm | Minimum diameter of housing shoulder |
Ca min | 4 mm | Minimum axial space |
Cb min | 4.5 mm | Minimum axial space |
ra max | 1 mm | Maximum fillet radius of shaft |
rb max | 1 mm | Maximum fillet radius of housing |
Additional information
T3CC050 | Comparative designation to ISO 10317 and ISO 355 |
Calculation factors
e | 0.42 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.42 | Dynamic axial load factor |
Y0 | 0.78 | Static axial load factor |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
As a professional bearing exporter and FAG distributor, WS Bearing stocks thousands kindsof Tapered roller bearing for sale,We can export to Singapore–Viet Nam–Malaysia–Indonesia–America etc. Because there are many types of FAG products, we can not upload all of them at present. If you have problems about selecting proper bearings for your special applications, please contact us right now