Description
Schaeffler FAG 32006-X-XL Main Dimensions & Performance Data
d | 30 mm | Bore diameter |
D | 55 mm | Outside diameter |
B | 17 mm | Width, inner ring |
C | 13 mm | Width, outer ring |
T | 17 mm | Width, total |
Cr | 46,000 N | Basic dynamic load rating, radial |
C0r | 47,000 N | Basic static load rating, radial |
Cur | 7,100 N | Fatigue load limit, radial |
nG | 16,100 1/min | Limiting speed |
nϑr | 7,900 1/min | Thermal speed rating |
≈m | 180 g | Weight |
da max | 35 mm | Maximum diameter of shaft shoulder |
r1, 2 min | 1 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1 mm | Minimum chamfer dimension of outer ring back face |
db min | 36 mm | Minimum diameter of shaft shoulder |
a | 14 mm | Distance between the apexes of the pressure cones |
Da min | 48 mm | Minimum diameter of housing shoulder |
d1 | 43.9 mm | Guidance rib diameter of inner ring |
Da max | 49 mm | Maximum diameter of housing shoulder |
Db min | 52 mm | Minimum diameter of housing shoulder |
Ca min | 3 mm | Minimum axial space |
Cb min | 4 mm | Minimum axial space |
ra max | 1 mm | Maximum fillet radius of shaft |
rb max | 1 mm | Maximum fillet radius of housing |
Additional information
T4CC030 | Comparative designation to ISO 10317 and ISO 355 |
Calculation factors
e | 0.43 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.39 | Dynamic axial load factor |
Y0 | 0.77 | Static axial load factor |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Your current product variant
Tolerance class | P6XXL | Class 6X (ISO 492:2014), Tolerance of radial runout tKia, tKea and axial runout tSia reduced |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, roller-guided |
Internal design | Standard | |
Quality level | XL | X-life |
Number of rows | 1 | Single-row |