NSK BL221Z C3 full complement deep groove ball bearing
Brand:NSK
Original:JAPAN
Type:Deep groove ball bearing
Item:BL221Z C3
Inner:105
Outner:190
Thickness:36
+86-177-4621-9784
admin@wsbearing.com
Brand:NSK
Original:JAPAN
Type:Deep groove ball bearing
Item:BL221Z C3
Inner:105
Outner:190
Thickness:36
NSK P/N. BL221 ZC3
Dimension: 105mm x 190mm x 36mm
Basic dynamic load- static load: 148kn-157kn
Limited speed: 3200 r/min
Type: single side seal NSK full complement deep groove ball bearings
Generally, Deep Groove Ball Bearings are the most popular of all the ball bearing types because they are available in a wide variety of seal, shield and snap-ring arrangements. Among all the famous brand, Our NSK deep groove ball bearings are relatively the best choice for the favorable prices and super performance, included single row , double row, high temperature deep groove ball bearings, stainless steel ball bearings, full complement ball bearings etc. All these bearings are made in the original country Japan.
d (mm) | D(mm) | B(mm) | C | Co | Running (r/min) | Open | Single Seal | Double seals |
25 | 52 | 15 | 14 400 | 10 500 | 12 000 | BL205 | BL205Z | BL205ZZ |
62 | 17 | 21 500 | 15 500 | 11 000 | BL305 | BL305Z | BL305ZZ | |
30 | 62 | 16 | 21 000 | 16 300 | 10 000 | BL206 | BL206Z | BL206ZZ |
72 | 19 | 27 900 | 20 700 | 9 000 | BL306 | BL306Z | BL306ZZ | |
35 | 72 | 17 | 27 800 | 22 100 | 9 000 | BL207 | BL207Z | BL207ZZ |
80 | 21 | 37 000 | 29 100 | 8 000 | BL307 | BL307Z | BL307ZZ | |
40 | 80 | 18 | 35 500 | 28 800 | 8 000 | BL208 | BL208Z | BL208ZZ |
90 | 23 | 46 500 | 36 000 | 7 500 | BL308 | BL308Z | BL308ZZ | |
45 | 85 | 19 | 37 000 | 32 000 | 7 500 | BL209 | BL209Z | BL209ZZ |
100 | 25 | 55 500 | 44 000 | 6 300 | BL309 | BL309Z | BL309ZZ | |
50 | 90 | 20 | 39 000 | 35 000 | 6 700 | BL210 | BL210Z | BL210ZZ |
110 | 27 | 65 000 | 52 500 | 6 000 | BL310 | BL310Z | BL310ZZ | |
55 | 100 | 21 | 48 000 | 44 000 | 6 300 | BL211 | BL211Z | BL211ZZ |
120 | 29 | 75 000 | 61 500 | 5 600 | BL311 | BL311Z | BL311ZZ | |
60 | 110 | 22 | 58 000 | 54 000 | 5 600 | BL212 | BL212Z | BL212ZZ |
130 | 31 | 85 500 | 71 500 | 5 000 | BL312 | BL312Z | BL312ZZ | |
65 | 120 | 23 | 63 500 | 60 000 | 5 300 | BL213 | BL213Z | BL213ZZ |
140 | 33 | 103 000 | 89 500 | 4 800 | BL313 | BL313Z | BL313ZZ | |
70 | 125 | 24 | 69 000 | 66 000 | 5 000 | BL214 | BL214Z | BL214ZZ |
150 | 35 | 115 000 | 102 000 | 4 300 | BL314 | BL314Z | BL314ZZ | |
75 | 130 | 25 | 72 000 | 72 000 | 4 500 | BL215 | BL215Z | BL215ZZ |
160 | 37 | 126 000 | 116 000 | 4 000 | BL315 | BL315Z | BL315ZZ | |
80 | 140 | 26 | 84 000 | 85 000 | 4 300 | BL216 | BL216Z | BL216ZZ |
170 | 39 | 136 000 | 130 000 | 3 800 | BL316 | BL316Z | BL316ZZ | |
85 | 150 | 28 | 93 000 | 93 000 | 4 000 | BL217 | BL217Z | BL217ZZ |
180 | 41 | 147 000 | 145 000 | 3 600 | BL317 | BL317Z | BL317ZZ | |
90 | 160 | 30 | 107 000 | 107 000 | 3 800 | BL218 | BL218Z | BL218ZZ |
190 | 43 | 158 000 | 161 000 | 3 400 | BL318 | BL318Z | BL318ZZ | |
95 | 170 | 32 | 121 000 | 123 000 | 3 600 | BL219 | BL219Z | BL219ZZ |
200 | 45 | 169 000 | 178 000 | 2 800 | BL319 | BL319ZZ | BL319ZZ | |
100 | 180 | 34 | 136 000 | 140 000 | 3 400 | BL220 | BL220Z | BL220ZZ |
105 | 190 | 36 | 148 000 | 157 000 | 3 200 | BL221 | BL221Z | BL221ZZ |
110 | 200 | 38 | 160 000 | 176 000 | 2 800 | BL222 | BL222Z | BL222ZZ |
Any customers interested in NSK full complement ball bearings, as well as any other kind of NSK ball bearings, just contact our sales department.