Description
The technical data for NSK 7020A5TYNSULP4
Type | Angular Contact Ball Bearing (Single Row) | Inner/Outer Ring Material | [Steel] Steel |
---|---|---|---|
Bearing Style | Open Type | Outer Ring Shape | Flat |
Precision | Grade 4 | I.D.(Ø) | 100 |
O.D.(Ø) | 150 | Width(mm) | 24 |
Basic Dynamic Load Rating(N) | 68500 | Max. Allowed rpm(rpm) | – |
Specifications, Environment | Standard / For high Speed | Load Direction | Radial |
Outer Ring | With Outer Ring | Size Standards | Metric System |
Rolling Element Material | [Steel] Steel | Combination of Angular Contact Ball Bearings | – |
Retainer Type | Resin Forming | Basic Load Rating, Static Rating(N) | – |
Clearance sign | No | Preload | Light Preload |
Contact angle(Degree) | 25 | Holder Symbol | TYN |
Symbol of Bearing Ring Shape | No | Seal, Shield Symbols | No |
Precision Grade Symbol | P4 | Symbol of contact angle | A5 |
Combination symbol | SU | Preload Mark | L |
Special Configurations Code | No | Bearing type symbol | No |
Type symbol | No | Material Symbol | No |
Spacer, Sleeve symbol | No | RoHS | 10 |
We have many NSK bearings in our stock, there are only a part on our website, if you need more information, pls contact us.