As an industry leader, SKF has been committed to providing excellent bearing and seal technology, offering reliable solutions for various applications worldwide. From the automotive industry to industrial automation, from the energy sector to aerospace, SKF’s products and services play a crucial role in many key sectors.
SKF Bearing Technology
SKF’s bearing technology covers various types and specifications of bearings, suitable for different industrial applications. Among them, the SKF Explorer series bearings are renowned for their high load capacity, high speed, and long life. For example, the SKF 6204-2RS1/C3 bearing is part of the Explorer series, with an inner diameter of 20mm, an outer diameter of 47mm, and a width of 14mm, suitable for various applications such as power tools, agricultural machinery, etc.
In addition, SKF has also developed bearings specifically for high-temperature environments, such as the SKF YAR 204-2F high-temperature bearing, suitable for high-temperature applications such as furnace equipment, drying machines, etc., with excellent heat resistance and long life.
SKF Seal Technology
In addition to bearing technology, SKF’s seal technology is also an important part of its product line. SKF seals are well-designed to effectively prevent grease leakage and contaminants from entering the bearing, thus extending the bearing’s service life and improving equipment performance.
For example, the SKF CR 30X40X7 HMSA10 RG is a common bearing seal, suitable for bearings with an inner diameter of 30mm, an outer diameter of 40mm, and a width of 7mm. This seal adopts advanced materials and designs to ensure excellent sealing performance, suitable for various industrial environments.
SKF’s Ongoing Innovation
As an industry leader, SKF continues to innovate and develop to meet changing market demands. Its engineering team is dedicated to developing new materials, designs, and technologies to improve product performance and reliability.
For example, SKF recently launched the new generation bearing technology X-Tracker, which features advanced sealing and lubrication systems, providing excellent performance and durability, especially suitable for automotive hub bearing applications.
Conclusion
Overall, as an industry leader, SKF has provided reliable solutions for various industries worldwide with its excellent bearing and seal technology. Whether in the automotive industry, energy sector, or industrial automation field, SKF’s products play a crucial role in creating value for customers and driving industry development.
For enterprises and individuals in need of high-performance bearing and seal technology, choosing SKF is undoubtedly a wise choice. SKF not only provides high-quality products but also offers professional technical support and customized solutions, helping you achieve your business goals and succeed.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
W 6303 | 17 | 47 | 14 | 11.7 | 6.55 | 36 000 | 22 000 |
W 6303-2RS1 | 17 | 47 | 14 | 11.7 | 6.55 | 10 000 | |
W 6303-2Z | 17 | 47 | 14 | 11.7 | 6.55 | 36 000 | 18 000 |
D/W ER1634 | 19.05 | 25.4 | 3.967 | 0.572 | 0.365 | 53 000 | 34 000 |
D/W ER1634-2ZS | 19.05 | 25.4 | 3.967 | 0.572 | 0.365 | 53 000 | 26 000 |
D/W R12 | 19.05 | 41.275 | 7.938 | 6.63 | 4.4 | 38 000 | 24 000 |
D/W R12-2RS1 | 19.05 | 41.275 | 11.113 | 8.06 | 5 | 11 000 | |
D/W R12-2Z | 19.05 | 41.275 | 11.113 | 8.06 | 5 | 38 000 | 19 000 |
16004 | 20 | 42 | 8 | 7.28 | 4.05 | 38 000 | 24 000 |
4204 ATN9 | 20 | 47 | 18 | 17.8 | 12.5 | 24 000 | 13 000 |
4304 ATN9 | 20 | 52 | 21 | 23.4 | 16 | 22 000 | 12 000 |
6004 | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 24 000 |
6004 NR | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 24 000 |
6004-2RSH | 20 | 42 | 12 | 9.95 | 5 | 11 000 | |
6004-2RSH/VA947 | 20 | 42 | 12 | 9.95 | 5 | 11 000 | |
6004-2RSL | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 |
6004-2Z | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 |
6004-2ZNR | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 |
6004-RSH | 20 | 42 | 12 | 9.95 | 5 | 11 000 | |
6004-RSL | 20 | 42 | 12 | 9.95 | 5 | 38 000 | 19 000 |
61804 | 20 | 32 | 7 | 4.03 | 2.32 | 45 000 | 28 000 |
61804-2RS1 | 20 | 32 | 7 | 4.03 | 2.32 | 13 000 | |
61804-2RZ | 20 | 32 | 7 | 4.03 | 2.32 | 45 000 | 22 000 |
61904 | 20 | 37 | 9 | 6.37 | 3.65 | 43 000 | 26 000 |
61904-2RS1 | 20 | 37 | 9 | 6.37 | 3.65 | 12 000 | |
61904-2RZ | 20 | 37 | 9 | 6.37 | 3.65 | 43 000 | 20 000 |
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204 ETN9 | 20 | 47 | 14 | 15.6 | 7.65 | 32 000 | 20 000 |
6204 N | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204 NR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204-2RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |
6204-2RSH/VA947 | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |
6204-2RSL | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6204-2Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6204-2ZNR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 17 000 |
6204-RSH | 20 | 47 | 14 | 13.5 | 6.55 | 10 000 | |
6204-Z | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
6204-ZNR | 20 | 47 | 14 | 13.5 | 6.55 | 32 000 | 20 000 |
62204-2RS1 | 20 | 47 | 18 | 12.7 | 6.55 | 10 000 | |
62304-2RS1 | 20 | 52 | 21 | 15.9 | 7.8 | 9 500 | |
6304 | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
6304 ETN9 | 20 | 52 | 15 | 18.2 | 9 | 30 000 | 19 000 |
6304 N | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
6304 NR | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
6304-2RSH | 20 | 52 | 15 | 16.8 | 7.8 | 9 500 | |
6304-2RSH/VA947 | 20 | 52 | 15 | 16.8 | 7.8 | 9 500 | |
6304-2RSL | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 15 000 |
6304-2Z | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 15 000 |
6304-2ZNR | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 15 000 |
6304-RSH | 20 | 52 | 15 | 16.8 | 7.8 | 9 500 | |
6304-Z | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
6304-ZNR | 20 | 52 | 15 | 16.8 | 7.8 | 30 000 | 19 000 |
6404 | 20 | 72 | 19 | 30.7 | 15 | 24 000 | 15 000 |
ICOS-D1B04 TN9 | 20 | 47 | 14 | 13.5 | 6.55 | 9 300 | |
W 6004 | 20 | 42 | 12 | 8.06 | 5 | 38 000 | 24 000 |
W 6004-2RS1 | 20 | 42 | 12 | 8.06 | 5 | 11 000 | |
W 6004-2RS1/VP311 | 20 | 42 | 12 | 8.06 | 5 | 11 000 | |
W 6004-2Z | 20 | 42 | 12 | 8.06 | 5 | 38 000 | 19 000 |
W 61704 | 20 | 27 | 4 | 0.585 | 0.39 | 50 000 | 32 000 |
W 61704 R | 20 | 27 | 4 | 0.585 | 0.39 | 50 000 | 32 000 |
W 61704 R-2ZS | 20 | 27 | 4 | 0.585 | 0.39 | 50 000 | 26 000 |
W 61704-2RS1 | 20 | 27 | 4 | 0.585 | 0.39 | 14 000 | |
W 61704-2ZS | 20 | 27 | 4 | 0.585 | 0.39 | 50 000 | 26 000 |
W 61804-2RS1 | 20 | 32 | 7 | 3.12 | 2.08 | 13 000 | |
W 61804-2RZ | 20 | 32 | 7 | 3.12 | 2.08 | 48 000 | 24 000 |
W 61804-2Z | 20 | 32 | 7 | 3.12 | 2.08 | 48 000 | 24 000 |
W 61904 | 20 | 37 | 9 | 5.53 | 3.65 | 43 000 | 26 000 |
W 61904 R | 20 | 37 | 9 | 5.53 | 3.65 | 43 000 | 26 000 |
W 61904 R-2Z | 20 | 37 | 9 | 5.53 | 3.65 | 43 000 | 20 000 |
W 61904-2RS1 | 20 | 37 | 9 | 5.53 | 3.65 | 12 000 | |
W 61904-2Z | 20 | 37 | 9 | 5.53 | 3.65 | 43 000 | 20 000 |
W 6204 | 20 | 47 | 14 | 10.8 | 6.55 | 34 000 | 22 000 |
W 6204-2RS1 | 20 | 47 | 14 | 10.8 | 6.55 | 10 000 | |
W 6204-2RS1/VP311 | 20 | 47 | 14 | 10.8 | 6.55 | 10 000 | |
W 6204-2Z | 20 | 47 | 14 | 10.8 | 6.55 | 34 000 | 17 000 |
W 6304 | 20 | 52 | 15 | 13.8 | 7.8 | 34 000 | 20 000 |
W 6304-2RS1 | 20 | 52 | 15 | 13.8 | 7.8 | 9 500 | |
W 6304-2Z | 20 | 52 | 15 | 13.8 | 7.8 | 34 000 | 17 000 |
62/22 | 22 | 50 | 14 | 14 | 7.65 | 30 000 | 19 000 |
62/22-2RS1 | 22 | 50 | 14 | 14 | 7.65 | 9 000 | |
63/22 | 22 | 56 | 16 | 18.6 | 9.3 | 28 000 | 18 000 |
16005 | 25 | 47 | 8 | 8.06 | 4.75 | 32 000 | 20 000 |
305 | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 13 000 |
305 NR | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 13 000 |
305-2Z | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 10 400 |
305-2ZNR | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 10 400 |
305-Z | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 13 000 |
305-ZNR | 25 | 62 | 17 | 22.9 | 15.6 | 20 000 | 13 000 |
4205 ATN9 | 25 | 52 | 18 | 19 | 14.6 | 20 000 | 11 000 |
As a professional bearing exporter and authorized SKF® distributor, WS Bearing stocks thousands kindsof deep groove ball bearings for sale,Ten million inventory bearing , quick delivery within 3-5 days.We can export to Singapore–Viet Nam–Malaysia–Indonesia-America-Germany etc. If you have problems about selecting proper bearings for your special applications, please contact us right now