Description
This INA RT613 Thrust Cylindrical Roller Bearing , single direction, with a standard cage and medium cross section is suitable for applications that support axial loads in one direction. The standard cage has low axial section height, high load carrying capacity, and is guided as standard on the shaft, reducing friction, vibration, and noise.
Technical data of INA RT613 Thrust Cylindrical Roller Bearing
d 1 3/4 inch
d 44,45 mm
D 3,375 inch
D 85,725 mm
T 1
T25,4 mm
m 1,493 lbs Mass
m 0,677 kg Mass
Ca 33000 lbf Basic dynamic load rating, axial
Ca 147000 N Basic dynamic load rating, axial
C0a 74200 lbf Basic static load rating, axial
C0a 330000 N Basic static load rating, axial
nG 3500 1/min Limiting speed
Part INA cylindrical roller thrust bearing catalogue
|
|
|
|
|
|
||||||||||||||
RT601 | 1 | 25,4 | 2,126 | 53,988 | 0,813 | 20,638 | |||||||||||||
RT602 | 1/16 | 26,988 | 2,126 | 53,988 | 0,812 | 20,625 | |||||||||||||
RT603 | 1 1/8 | 28,575 | 2,25 | 57,15 | 0,813 | 20,638 | |||||||||||||
RT604 | 1 3/16 | 30,163 | 2,25 | 57,15 | 0,813 | 20,637 | |||||||||||||
RT605 | 1 1/4 | 31,75 | 2,375 | 60,325 | 0,813 | 20,637 | |||||||||||||
RT606 | 1 5/16 | 33,338 | 2,375 | 60,325 | 0,813 | 20,637 | |||||||||||||
RT607 | 1 3/8 | 34,925 | 2,875 | 73,025 | 0,813 | 20,637 | |||||||||||||
RT608 | 1 7/16 | 36,513 | 2,875 | 73,025 | 0,812 | 20,625 | |||||||||||||
RT609 | 1 1/2 | 38,1 | 3 | 76,2 | 0,813 | 20,637 | |||||||||||||
RT610 | 1 9/16 | 39,688 | 3 | 76,2 | 0,812 | 20,625 | |||||||||||||
RT611 | 1 5/8 | 41,275 | 3,25 | 82,55 | 1 | 25,4 | |||||||||||||
RT612 | 1 11/16 | 42,863 | 3,25 | 82,55 | 1 | 25,4 | |||||||||||||
RT613 | 1 3/4 | 44,45 | 3,375 | 85,725 | 1 | 25,4 | |||||||||||||
RT616 | 1 15/16 | 49,213 | 3,5 | 88,9 | 1 | 25,4 | |||||||||||||
RT617 | 2 | 50,8 | 3,625 | 92,075 | 1 | 25,4 | |||||||||||||
RT618 | 2 1/8 | 53,975 | 3,75 | 95,25 | 1 | 35,4 | |||||||||||||
RT619 | 2 1/4 | 57,15 | 3,875 | 98,425 | 1 | 25,4 | |||||||||||||
RT620 | 2 3/8 | 60,325 | 4 | 101,6 | 1 | 25,4 | |||||||||||||
RT621 | 2 1/2 | 63,5 | 4,126 | 104,803 | 1 | 25,4 | |||||||||||||
RT622 | 2 5/8 | 66,675 | 4,343 | 110,3 | 1 | 25,4 | |||||||||||||
|
|
|
|
|
|
||||||||||||||
RT623 | 2 3/4 | 69,85 | 4,468 | 113,475 | 1 | 25,4 | |||||||||||||
RT624 | 3 | 76,2 | 4,719 | 119,87 | 1 | 25,4 | |||||||||||||
RT625 | 3 1/4 | 82,55 | 4,968 | 126,187 | 1 | 25,4 | |||||||||||||
RT626 | 3 1/2 | 88,9 | 5,22 | 132,575 | 1 | 25,4 |
WS Bearing Co.,ltd is the agent of INA bearing in china, and do the export business for several years, our prices are very competitive compare to other suppliers. now, we are listing the aboved models for your reference, there are tens of thousands of models for INA brand, but we can’t list all of them in our website because of limited space. We have large stocks to ship out soonest! When you have any demand of the bearing, please contact us soon!