FAG B7018-C-T-P4S Spindle bearings
Brand:FAG
Original:Germany
Type:Angular contact Ball bearing
Item:B7018.C.T.P4S
Inner:90mm
Outner:140mm
Thickness:24mm
Weight:1.13 kg
+86-177-4621-9784
admin@wsbearing.com
Brand:FAG
Original:Germany
Type:Angular contact Ball bearing
Item:B7018.C.T.P4S
Inner:90mm
Outner:140mm
Thickness:24mm
Weight:1.13 kg
FAG B7018.C.T.P4S Super Precision Angular contact ball bearing with contact angle α = 15°, universal design pairs or sets used, Solid window cage made from hard fabric.
Technical data of FAG B7018C.T.P4S.UL
ID: 90 mm
OD: 140 mm
Width: 24 mm
Weight: 1.13 kg
Basic dynamic load rating: 78 kN
Basic static load rating: 51 kN
Fatigue limit load: 4.9 kN
Limiting speed with grease lub.: 10000 rpm
Limiting speed with oil lub.: 15000 rpm
Part FAG Spindle bearings catalogue
B7000-C-T-P4S | B7017-C-T-P4S | B7000-E-T-P4S | B7017-E-T-P4S |
B7001-C-T-P4S | B7018-C-T-P4S | B7001-E-T-P4S | B7018-E-T-P4S |
B7002-C-T-P4S | B7019-C-T-P4S | B7002-E-T-P4S | B7019-E-T-P4S |
B7003-C-T-P4S | B7020-C-T-P4S | B7003-E-T-P4S | B7020-E-T-P4S |
B7004-C-T-P4S | B7021-C-T-P4S | B7004-E-T-P4S | B7021-E-T-P4S |
B7005-C-T-P4S | B7022-C-T-P4S | B7005-E-T-P4S | B7022-E-T-P4S |
B7006-C-T-P4S | B7024-C-T-P4S | B7006-E-T-P4S | B7024-E-T-P4S |
B7007-C-T-P4S | B7026-C-T-P4S | B7007-E-T-P4S | B7026-E-T-P4S |
B7008-C-T-P4S | B7028-C-T-P4S | B7008-E-T-P4S | B7028-E-T-P4S |
B7009-C-T-P4S | B7030-C-T-P4S | B7009-E-T-P4S | B7030-E-T-P4S |
B7010-C-T-P4S | B7032-C-T-P4S | B7010-E-T-P4S | B7032-E-T-P4S |
B7011-C-T-P4S | B7034-C-T-P4S | B7011-E-T-P4S | B7034-E-T-P4S |
B7012-C-T-P4S | B7036-C-T-P4S | B7012-E-T-P4S | B7036-E-T-P4S |
B7013-C-T-P4S | B7038-C-T-P4S | B7013-E-T-P4S | B7038-E-T-P4S |
B7014-C-T-P4S | B7040-C-T-P4S | B7014-E-T-P4S | B7040-E-T-P4S |
B7015-C-T-P4S | B7044-C-T-P4S | B7015-E-T-P4S | B7044-E-T-P4S |
B7016-C-T-P4S | B7048-C-T-P4S | B7016-E-T-P4S | B7048-E-T-P4S |
FAG B7018-C-T-P4 Spindle bearings can replace NSK 7018CTRSULP4Y, SKF 7018 CD/P4A etc. You can get competitive price from our company. More information, please contact us.